20220114 Re-QCing DNA samples from the E5 Project

Rechecking the DNA from the E5 project

Troubleshooting two coral species from each of the four timepoints


QC Date: January 14, 2022

Samples

Tube number Timepoint Species Colony ID Extraction date
7 January Porites POR-262 20211105
13 January Porites POR-245 20211105
109 January Porites POR-341 20210902
125 January Porites POR-355 20211108
167 January Porites POR-383 20211112
173 January Porites POR-349 20211129
191 January Porites POR-71 20211115
193 January Porites POR-75 20211129
195 January Porites POR-69 20211130
209 January Porites POR-79 20211130
235 January Porites POR-72 20210903
267 March Pocillopora POC-257 20211112
287 March Porites POR-235 20211104
409 March Porites POR-340 20210903
459 March Porites POR-385 20211102
469 March Porites POR-83 20211122
577 Sept Pocillopora POC-377 20210903
601 Sept Porites POR-362 20211112
647 Sept Porites POR-71 20211115
795 Nov Porites POR-354 20211105
831 Nov Porites POR-349 20211118

QC notes

  • These were all samples that had no detectable DNA using the Qubit BR kit, but had a band when run out on a gel

Qubit

  • Used High Sensitivity DNA Qubit Protocol
  • All samples read twice, standards only read once

DNA

Tube number RFU DNA 1 (ng/uL) DNA 2 (ng/uL) Average
Standard 1 54.14      
Standard 2 24741.95      
7   0.196 0.190 0.193
13   0.218 0.172 0.195
109   0.632 0.630 0.631
125   0.308 0.224 0.276
167   0.456 0.454 0.455
173   0.366 0.352 0.359
191   0.440 0.462 0.451
193   0.430 0.436 0.433
195   nd nd nd
209   0.258 0.322 0.290
235   0.638 0.646 0.642
267   102.0 100.0 101.0
287   0.792 0.760 0.776
409   1.20 1.20 1.20
459   0.302 0.304 0.303
469   0.430 0.524 0.477
577   10.8 10.8 10.8
601   0.312 0.286 0.299
647   0.762 0.754 0.758
795   0.304 0.290 0.297
831   1.39 1.22 1.305

Nanodrop

  • Used ThermoScientific Nanodrop 2000
  • Blanked using the Tris HCl

DNA

Tube number ng/uL 260:230
7 -0.8 1.09
13 3.1 1.46
109 -0.4 0.49
125 0.4 -4.63
167 0.9 3.58
173 1.3 2.70
191 -0.1 0.39
193 0.3 -1.15
195 -0.3 0.46
209 0.7 1.54
235 -0.5 0.95
267 127.3 1.84
287 -1.0 1.02
409 0.4 -1.21
459 0.7 2.16
469 -0.9 3.24
577 12.5 1.94
601 2.4 2.08
647 0.8 1.22
795 2.9 1.42
831 3.2 1.80

Addtional Notes

  • NA
Written on January 14, 2022