20211230 Re-QCing RNA samples from the E5 Project
Rechecking the RNA from the E5 project
Troubleshooting the three coral species from each of the four timepoints
QC Date: December 30, 2021
Samples
Tube number | Timepoint | Species | Colony ID | Extraction date |
---|---|---|---|---|
93 | January | Acropora | ACR-364 | 20211108 |
95 | January | Pocillopora | POC-372 | 20211108 |
97 | January | Porites | POR-367 | 20210923 |
175 | January | Porites | POR-70 | 20211101 |
177 | January | Porites | POR-78 | 20211020 |
187 | January | Acropora | ACR-145 | 20211115 |
197 | January | Acropora | ACR-180 | 20211129 |
203 | January | Acropora | ACR-173 | 20211130 |
211 | January | Acropora | ACR-150 | 20211130 |
213 | January | Pocillopora | POC-52 | 20211101 |
215 | January | Porites | POR-83 | 20211130 |
217 | January | Acropora | ACR-187 | 20210903 |
227 | January | Acropora | ACR-190 | 20211130 |
251 | January | Porites | POR-73 | 20211129 |
255 | January | Pocillopora | POC-55 | 20211102 |
283 | March | Porites | POR-209 | 20211108 |
415 | March | Porites | POR-75 | 20210902 |
479 | March | Porites | POR-74 | 20211020 |
515 | Sept | Porites | POR-216 | 20211104 |
693 | Sept | Porites | POR-80 | 20211118 |
745 | Nov | Porites | POR-75 | 20211001 |
QC notes
- These were all samples that had no detectable RNA using the Qubit BR kit, but had a band when run out on a gel
Qubit
- Used High Sensitivity RNA Qubit Protocol
- All samples read twice, standards only read once
RNA
Tube number | RFU | RNA 1 (ng/uL) | RNA 2 (ng/uL) | Average |
---|---|---|---|---|
Standard 1 | 54.71 | |||
Standard 2 | 761.76 | |||
93 | 4.80 | 4.60 | 4.70 | |
95 | 19.5 | 19.0 | 19.25 | |
97 | nd | nd | nd | |
175 | 4.80 | 4.60 | 4.70 | |
177 | nd | nd | nd | |
187 | 5.46 | 5.36 | 5.41 | |
197 | 5.42 | 5.30 | 5.36 | |
203 | 5.82 | 5.76 | 5.79 | |
211 | 5.26 | 5.26 | 5.26 | |
213 | 5.44 | 5.56 | 5.48 | |
215 | nd | nd | nd | |
217 | nd | nd | nd | |
227 | 4.40 | 4.20 | 4.30 | |
251 | nd | nd | nd | |
255 | 7.82 | 7.74 | 12.6 | |
283 | 8.50 | 8.06 | 8.28 | |
415 | nd | nd | nd | |
479 | nd | nd | nd | |
515 | nd | nd | nd | |
693 | nd | nd | nd | |
745 | nd | nd | nd |
Nanodrop
- Used ThermoScientific Nanodrop 2000
- Blanked using the water from the Zymo extraction kit
RNA
Tube number | ng/uL | 260:230 |
---|---|---|
93 | 5.2 | 1.26 |
95 | 27.8 | 0.84 |
97 | 9.0 | 0.56 |
175 | 15.0 | 0.61 |
177 | 14.4 | 0.60 |
187 | 12.0 | 0.69 |
197 | 11.0 | 0.59 |
203 | 9.2 | 1.14 |
211 | 6.2 | 0.76 |
213 | 10.7 | 0.76 |
215 | 8.8 | 0.55 |
217 | 6.7 | 0.53 |
227 | 6.1 | 0.57 |
251 | 13.4 | 0.59 |
255 | 12.1 | 0.72 |
283 | 17.3 | 0.63 |
415 | 48.6 | 0.44 |
479 | 73.1 | 0.45 |
515 | 54.1 | 0.48 |
693 | 87.6 | 0.45 |
745 | 89.1 | 0.48 |
Addtional Notes
- 515, 693, 745 all had pigmentation in RNA elution
Written on December 30, 2021